Major Result			
			
				
					Butterfly Valve (FEED FOR DELUGE PIPING(DRY) & FW LINE VALVES REPLACEMENT AT NF-A(PS-4) PLATFORM)
				
				
					- Customer
 
					- QATAR PETROLEUM - ACE CORP.
 
					- Date
 
					- 2015. 01. 09
 
					- Mateiral
 
					- 
						BODY-B148C95800 / DISC-B148C95800 / SEAT-MONEL+GRAPHITE / STEM-MONEL K-500
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 8" | 
								4 | 
								#150 LB | 
								LUG | 
								MANUAL | 
								85 ℃ | 
							  
							  
								| 12" | 
								51 | 
								#150 LB | 
								LUG | 
								MANUAL | 
								85 ℃ | 
							  
							  
								| 16" | 
								12 | 
								#150 LB | 
								LUG | 
								MANUAL | 
								85 ℃ | 
							  
					  
						  
					
				  
			 
			
				
					Butterfly Valve (BRAKA NUCLEAR #1 & 2 POWER PLANT PJT.) 
				
				
					- Customer
 
					- EMIRATES NUCLEAR ENGERY CORPORATION - KEPCO
 
					- Date
 
					- 2014. 12. 30
 
					- Mateiral
 
					- 
						BODY-A216WCB / DISC-A351CF8 / SEAT-EPDM / STEM-A564T630
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 6" | 
								6 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								65 ℃ | 
							  
							  
								| 6" | 
								12 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
							  
								| 4" | 
								16 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
					  
						  
					
				  
			 
			
				
					Motor operated Butterfly Valve (for YOUSU #1  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA SOUTH-EAST POWER CO.,LTD.
 
					- Date
 
					- 2014. 12. 20
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-BUNA-N / STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 78" | 
								2 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 60" | 
								8 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 24" | 
								6 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 20" | 
								6 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								60 ℃ | 
							  
							    
								| 4" | 
								1 | 
								#150 LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 3" | 
								2 | 
								#150 LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
						  
					
				  
			 
			
				
					Butterfly Valve (SHIN-HANWOO #1 & 2 NUCLEAR POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA HYDRO & NUCLEAR POWER CO.,LTD.
 
					- Date
 
					- 2014. 12. 30
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-EPDM / STEM-A564T630
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 90" | 
								12 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								80 ℃ | 
							  
							  
								| 28" | 
								1 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								80 ℃ | 
							  
							  
								| 20" | 
								6 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								80 ℃ | 
							  
							  
								| 18" | 
								6 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							    
								| 6" | 
								4 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								65 ℃ | 
							  
							  
								| 18" | 
								1 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
							  
								| 12" | 
								4 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
							  
								| 8" | 
								1 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
							  
								| 6" | 
								7 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
							  
								| 3" | 
								4 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
						  
					
				  
			 
			
				
					Butterfly Valve (SHIN-HANWOO #1 & 2 NUCLEAR POWER PLANT PJT.) -TOTAL Q'TY : 161EA
				
				
					- Customer
 
					- KOREA HYDRO & NUCLEAR POWER CO.,LTD.
 
					- Date
 
					- 2014. 09. 30
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-EPDM / STEM-A564T630
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 90" | 
								12 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								80 ℃ | 
							  
							  
								| 78" (SI RUBBER) | 
								3 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								204 ℃ | 
							  
							  
								| 28" | 
								10 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								80 ℃ | 
							  
							  
								| 20" | 
								12 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							    
								| 18" | 
								6 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								80 ℃ | 
							  
							  
								| 32" | 
								6 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								65 ℃ | 
							  
							  
								| 12" | 
								5 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								65 ℃ | 
							  
							  
								| 8" | 
								6 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								65 ℃ | 
							  
							  
								| 6" | 
								10 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								65 ℃ | 
							  
							  
								| 32" | 
								8 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								65 ℃ | 
							  
						  
					
				  
			 
			
				
					Butterfly Valve (BRAKA NUCLEAR #1 & 2 POWER PLANT PJT.) -TOTAL Q'TY : 311EA
				
				
					- Customer
 
					- EMIRATES NUCLEAR ENGERY CORPORATION - KEPCO
 
					- Date
 
					- 2014. 06. 26
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-EPDM / STEM-A564T630
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 38" | 
								10 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								65 ℃ | 
							  
							  
								| 28" | 
								8 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								65 ℃ | 
							  
							  
								| 20" | 
								6 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								65 ℃ | 
							  
							  
								| 18" | 
								8 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								65 ℃ | 
							  
							    
								| 14" | 
								5 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								65 ℃ | 
							  
							  
								| 14" | 
								5 | 
								#150 LB | 
								FLANGED | 
								PNEUMATIC | 
								65 ℃ | 
							  
							  
								| 8" | 
								6 | 
								#150 LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 8" | 
								6 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 8" | 
								6 | 
								#150 LB | 
								FLANGED | 
								MANUAL | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (for DANGJIN #10  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA EAST-WEST POWER CO.,LTD.
 
					- Date
 
					- 2014. 02
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-BUNA-N / STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 30" | 
								5 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 24" | 
								1 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 16" | 
								2 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 14" | 
								5 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							    
								| 12" | 
								2 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 8" | 
								6 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Motor operated Butterfly Valve (for DANGJIN #10  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA EAST-WEST POWER CO.,LTD.
 
					- Date
 
					- 2014. 02
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-BUNA-N / STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 96" | 
								12 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 78" | 
								2 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 38" | 
								1 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 36" | 
								6 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							    
								| 30" | 
								7 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 18" | 
								4 | 
								150LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 12" | 
								4 | 
								150LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 6" | 
								1 | 
								150LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (for TAEAN IGCC  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA WEST POWER CO.,LTD. - GS E&C
 
					- Date
 
					- 2014. 01
 
					- Mateiral
 
					- 
						BODY-A216WCB / DISC-A351CF8 / SEAT-SS304+PTFE / STEM-A276T304
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 60" | 
								2 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 36" | 
								3 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 32" | 
								5 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 28" | 
								3 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (for DANGJIN #9  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA EAST-WEST POWER CO.,LTD.
 
					- Date
 
					- 2013. 07
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-BUNA-N / STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 30" | 
								5 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 24" | 
								1 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 20" | 
								3 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 16" | 
								11 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 14" | 
								5 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 12" | 
								3 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 10" | 
								2 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 8" | 
								9 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Motor operated Butterfly Valve (for DANGJIN #9  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA EAST-WEST POWER CO.,LTD.
 
					- Date
 
					- 2013. 07
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED / SEAT-BUNA-N / STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 96" | 
								12 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 78" | 
								2 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 38" | 
								1 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 36" | 
								6 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 30" | 
								7 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 18" | 
								4 | 
								150LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 16" | 
								3 | 
								150LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 12" | 
								4 | 
								150LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (For Mong Duong Power Plant Project)
				
				
					- Customer
 
					- VIETNAM ELECTRICITY (EVN) - HYUNDAI E&C CO., LTD
 
					- Date
 
					- 2013. 06
 
					- Mateiral
 
					- 
						BODY-A216WCB / DISC-A351CF8M /SEAT-T316+GRAPHITE /STEM-A276T316(Triple Off-set Seat Type)
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 32" | 
								4 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								150 ℃ | 
							  
							  
								| 26" | 
								2 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								150 ℃ | 
							  
							  
								| 20" | 
								2 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								150 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (For Mong Duong Power Plant Project)
				
				
					- Customer
 
					- VIETNAM ELECTRICITY (EVN) - HYUNDAI E&C CO., LTD
 
					- Date
 
					- 2013. 06
 
					- Mateiral
 
					- 
						BODY-A536+R/L & A216WCB+RL & A351CF8M/ DISC-A536+R/L & A352CF3M /SEAT-EPDM /STEM-A276T304 / 316 / 316L
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 40" | 
								4 | 
								#150 LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 24" | 
								4 | 
								#150 LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 16" | 
								4 | 
								#150 LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 12" | 
								18 | 
								#150 LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 10" | 
								8 | 
								#150 LB | 
								LUG | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								| 8" | 
								6 | 
								#150 LB | 
								LUG | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Motor operated Butterfly Valve (For Mong Duong Power Plant Project)
				
				
					- Customer
 
					- VIETNAM ELECTRICITY (EVN) - HYUNDAI E&C CO., LTD
 
					- Date
 
					- 2013. 06
 
					- Mateiral
 
					- 
						BODY-A536+R/L & A216WCB+RL & A351CF8M/ DISC-A536+R/L & A352CF3M /SEAT-EPDM /STEM-A276T304 / 316 / 316L
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 132" | 
								1 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 96" | 
								4 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 66" | 
								16 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 24" | 
								16 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 12" | 
								4 | 
								#150 LB | 
								LUG | 
								E-MOTOR | 
								60 ℃ | 
							  
							  
								| 10" | 
								3 | 
								#150 LB | 
								FLANGED | 
								E-MOTOR | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Combined Non-Return Butterflyl Valve (For Mong Duong Power Plant Project)
				
				
					- Customer
 
					- VIETNAM ELECTRICITY (EVN) - HYUNDAI E&C CO., LTD
 
					- Date
 
					- 2013. 05
 
					- Mateiral
 
					- 
						BODY-A536+R/L/ DISC-A536+R/L / SEAT-EPDM / STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 2400A | 
								4 | 
								#150 LB | 
								FLANGED | 
								HYDRAULIC | 
								60 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (for OLKARIA IV GEOTHERMAL  POWER PLANT PJT.) 
				
				
					- Customer
 
					- THE KENYA ELECTRICITY GENE. - HYUNDAI ENGINEERING CO., LTD.
 
					- Date
 
					- 2013. 04
 
					- Mateiral
 
					- 
						BODY-A216WCB / DISC-A351CF8M / SEAT-T316+GRAPHITE / STEM-A276T316(Triple Off-set Seat Type)
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 32" | 
								2 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								180 ℃ | 
							  
						  
					
				  
			 
			
				
					Pneumatic operated Butterfly Valve (for OLKARIA IAU GEOTHERMAL  POWER PLANT PJT.) 
				
				
					- Customer
 
					- THE KENYA ELECTRICITY GENE. - HYUNDAI ENGINEERING CO., LTD.
 
					- Date
 
					- 2013. 04
 
					- Mateiral
 
					- 
						BODY-A351CF3M / DISC-A351CF3M /SEAT-PTFE /STEM-A276T316L
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 48" | 
								3 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 36" | 
								5 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 20" | 
								3 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 20" | 
								4 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 16" | 
								5 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 10" | 
								3 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 8" | 
								2 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 6" | 
								20 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
							  
								| 8" | 
								9 | 
								150LB | 
								FLANGED | 
								PNEUMATIC | 
								80 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (for OLKARIA IAU GEOTHERMAL  POWER PLANT PJT.) 
				
				
					- Customer
 
					- THE KENYA ELECTRICITY GENE. - HYUNDAI ENGINEERING CO., LTD.
 
					- Date
 
					- 2013. 04
 
					- Mateiral
 
					- 
						BODY-A351CF3M / DISC-A351CF3M /SEAT-EPDM /STEM-A276T316L
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 60" | 
								4 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 24" | 
								16 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 20" | 
								4 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 18" | 
								4 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 12" | 
								8 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 10" | 
								2 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
							  
								| 8" | 
								9 | 
								150LB | 
								LUG | 
								GEAR-MANUAL | 
								80 ℃ | 
							  
						  
					
				  
			 
			
				
					Motor operated Butterfly Valve (for OLKARIA IAU GEOTHERMAL  POWER PLANT PJT.) 
				
				
					- Customer
 
					- THE KENYA ELECTRICITY GENE. - HYUNDAI ENGINEERING CO., LTD.
 
					- Date
 
					- 2013. 04
 
					- Mateiral
 
					- 
						BODY-A351CF3M / DISC-A351CF3M /SEAT-EPDM /STEM-A276T316L
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 44" | 
								4 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								80 ℃ | 
							  
							  
								| 18" | 
								2 | 
								150LB | 
								LUG | 
								E-MOTOR | 
								80 ℃ | 
							  
						  
					
				  
			 
			
				
					Gear operated Butterfly Valve (for YUONGHUNG #6  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA SOUTH-EAST POWER CO.,LTD.
 
					- Date
 
					- 2013. 01
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED /SEAT-BUNA-N /STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 40" | 
								1 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
							  
							  
								    | 32" | 
								2 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
					  		    
							 
								   | 30" | 
								3 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
					 		 
					 		 
								 | 26" | 
								1 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
					 		 
					 		  
								 | 18" | 
								1 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
					 		 
					 		  
								 | 16" | 
								7 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
					 		 
					 		  
								 | 12" | 
								1 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
					 		 
					 		  
								 | 6" | 
								6 | 
								150LB | 
								FLANGED | 
								GEAR-MANUAL | 
								60 ℃ | 
					 		 
						  
					
				  
			 
			
				
					Motor operated Butterfly Valve (for YUONGHUNG #6  POWER PLANT PJT.) 
				
				
					- Customer
 
					- KOREA SOUTH-EAST POWER CO.,LTD.
 
					- Date
 
					- 2013. 01
 
					- Mateiral
 
					- 
						BODY-A536GR.+RUBBER LINED / DISC-A536GR.+RUBBER LINED /SEAT-BUNA-N /STEM-A276T316
					
 
				
				
				 	
						개요
						
							
							
							
							
					         
					         
						
						
							
								| Size | 
								Q'TY(ea) | 
								Class | 
								End.Type | 
								Operating | 
								Design Temp. | 
							  
							  
								| 104" | 
								1 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60℃ | 
							  
							  
								    | 90" | 
								12 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60℃ | 
					  		    
							 
								   | 36" | 
								7 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60℃ | 
					 		 
					 		 
								 | 30" | 
								6 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60℃ | 
					 		 
					 		  
								 | 18" | 
								4 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60℃ | 
					 		 
					 		  
								 | 8" | 
								4 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60℃ | 
					 		 
					 		  
								 | 6" | 
								1 | 
								150LB | 
								FLANGED | 
								E-MOTOR | 
								60℃ |